2024
Media stock | |
Books, periodicals and newspapers (volumes) | 524.915 |
Printed periodicals and newspapers | 771 |
Electronic periodicals and newspapers | 61.206 |
Databases | 286 |
Increase (in volumes) | 5.336 |
Withdrawal (in volumes) | 5.001 |
Budget for acquisitions and publishing (in Euro) of which digital and electronic media of which Open Access publications and transformation agreements | 974.950 |
User Services | |
Active users | 10.544 |
Items borrowed | 83.257 |
Full display of articles in licenced, electronic journals | 108.193 |
Full display of digital documents (e-books) | 46.938 |
Library consultations | 135.437 |
Sent orders via interlibrary loan | 1.168 |
Obtained orders via interlibrary loan | 2.663 |
Information services | |
Library user trainings (hours) | 110 |
Participants in library user trainings | 2.903 |