(→Attendance Timetable: Name added) |
No edit summary |
||
(23 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
Here are the thesis projects from Bachelor, Master, and PhD students in summer semester 23 | Here are the thesis projects from Bachelor, Master, and PhD students in summer semester 23 | ||
we are meeting at room 204, Marienstrasse 5. Hybrid participation is possible. | |||
*[[Rico Graupner/]] | *[[Rico Graupner/]] | ||
*[[/Jörg Brinkmann/]] | *[[/Jörg Brinkmann/]] | ||
*[[/Gabriel Moses/]] | *[[/Gabriel Moses/]] | ||
*[[/Vaclav Harsa/]] | *[[/Vaclav Harsa/]] | ||
*[[Valeria Shakhova]] | *[[Valeria Shakhova]] | ||
*[[Belcim Yavuz]] | *[[Belcim Yavuz]] | ||
*[[ | *[[Vivi Morais]] | ||
*[[Eirini]] | *[[Eirini]] | ||
*[[Ulas Yener]] | *[[Ulas Yener]] | ||
*Martin Müller | *Martin Müller | ||
*Victoria Mikhailova | *Victoria Mikhailova | ||
*Yavor Minchev | *Yavor Minchev | ||
== | == Presentation Timetable == | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 44: | Line 38: | ||
| 4 | | 4 | ||
|08. Novmeber | |08. Novmeber | ||
| | | Yavor Minchev, Jemma Woolmore | ||
|- | |- | ||
|5 | |5 | ||
|15. Novmeber | |15. Novmeber | ||
| | | Dasa Geiger, Victoria Mikhaylova | ||
|- | |- | ||
|6 | |6 | ||
|22. November | |22. November | ||
| Eirini Kokkinidou | | Eirini Kokkinidou/ Mint | ||
|- | |- | ||
| 7 | | 7 | ||
Line 60: | Line 54: | ||
|8 | |8 | ||
| 06.Dezember | | 06.Dezember | ||
| | | Martin Müller | ||
|- | |- | ||
|9 | |9 | ||
| 13. Dezember | | 13. Dezember | ||
| | | Belcim Yavuz | ||
|- | |- | ||
| 10 | | 10 | ||
|20. Dezember | |20. Dezember | ||
| | | Viviane Morais Dantas | ||
|- | |- | ||
|11 | |11 | ||
|03. Januar | |03. Januar | ||
| | |Fei Xie | ||
|- | |- | ||
|12 | |12 | ||
|10. Januar | |10. Januar | ||
| | |Retreat | ||
|- | |- | ||
|13 | |13 | ||
|17. Januar | |17. Januar | ||
| | |Mint | ||
|- | |- | ||
|14 | |14 | ||
|24. Januar | |24. Januar | ||
| | |Viviane Morais Dantas, Belcim yavuz, | ||
|- | |- | ||
|15 | |15 | ||
|31. Januar | |31. Januar | ||
| | |Yavor Minchev, Eirini Kokkinidou, Belcim | ||
|} | |} | ||
[[Category:WS23]] | |||
[[Category: |
Latest revision as of 11:47, 10 October 2024
Here are the thesis projects from Bachelor, Master, and PhD students in summer semester 23
we are meeting at room 204, Marienstrasse 5. Hybrid participation is possible.
- Rico Graupner/
- Jörg Brinkmann
- Gabriel Moses
- Vaclav Harsa
- Valeria Shakhova
- Belcim Yavuz
- Vivi Morais
- Eirini
- Ulas Yener
- Martin Müller
- Victoria Mikhailova
- Yavor Minchev
Presentation Timetable
Week | Date | Presenter |
1 | 18. October | N.N. |
2 | 25. October | N.N. |
3 | 01. November | N.N. |
4 | 08. Novmeber | Yavor Minchev, Jemma Woolmore |
5 | 15. Novmeber | Dasa Geiger, Victoria Mikhaylova |
6 | 22. November | Eirini Kokkinidou/ Mint |
7 | 29. November | Valeriia Shakhova |
8 | 06.Dezember | Martin Müller |
9 | 13. Dezember | Belcim Yavuz |
10 | 20. Dezember | Viviane Morais Dantas |
11 | 03. Januar | Fei Xie |
12 | 10. Januar | Retreat |
13 | 17. Januar | Mint |
14 | 24. Januar | Viviane Morais Dantas, Belcim yavuz, |
15 | 31. Januar | Yavor Minchev, Eirini Kokkinidou, Belcim |