| No edit summary | Tags: Mobile edit Mobile web edit | ||
| Line 57: | Line 57: | ||
| | 9 | | 9 | ||
| |13. December | |13. December | ||
| | Joel | | Joel | ||
| |- | |- | ||
| |10 | |10 | ||
| Line 69: | Line 69: | ||
| | 12 | | 12 | ||
| |10. January | |10. January | ||
| |  | | N.N. | ||
| |- | |- | ||
| | 13 | | 13 | ||
| Line 81: | Line 81: | ||
| |15 | |15 | ||
| | 31. January 2022 | | 31. January 2022 | ||
| | Joel (short) | | Joel (short), Ksenija (short) | ||
| |- | |- | ||
| |16 | |16 | ||
Revision as of 18:02, 28 December 2021
Here are the thesis projects from Bachelor, Master, and PhD students in winter semester 21/22
Attendance Timetable
| Week | Date | Presenter | 
| 1 | 25. October 21 | N.N. | 
| 2 | 2. Novmber 21 | Beatrice Perlato | 
| 3 | 08. Novmber 21 | Yasemin Yagci | 
| 4 | 15. Novmber 21 | Christina Schinzel | 
| 5 | 22. November 21 | Isabella Lee Arturo | 
| 7 | 29. November 21 | Ksenija T. | 
| 8 | 6. December 21 | Yasemin Yagci, Sarah Alvim | 
| 9 | 13. December | Joel | 
| 10 | 20. Dec | Holiday | 
| 11 | 3. January 2022 | N.N. | 
| 12 | 10. January | N.N. | 
| 13 | 17.January 2022 | Sarah Alvim | 
| 14 | 24. January 2022 | Quan Zhou | 
| 15 | 31. January 2022 | Joel (short), Ksenija (short) | 
| 16 | 07. February 2022 | N.N. | 
