421
edits
| No edit summary | No edit summary | ||
| Line 69: | Line 69: | ||
| [http://https://www.youtube.com/watch?v=1wiQsGNg0T0&t=15s&ab_channel=Kenhub-LearnHumanAnatomy Basic histological staining methods] | [http://https://www.youtube.com/watch?v=1wiQsGNg0T0&t=15s&ab_channel=Kenhub-LearnHumanAnatomy Basic histological staining methods] | ||
| Staining a technique we can take advantage of to enhance contrast and colour to the specimens; it is usally used to detect cellular structures or tissues, to distinguish characteristics you wouldn't see in a natural state. | |||
| Dyes are selected for staining  | Dyes are selected for staining depending on the chemical properties which determine how the dye will interact with the specimen. Dyes can be ''basic'', ''acidic'' or a combination of the two. Acidic dyes carry a negative charge, so they bind to positively charged cells structure. On the other hand basic dyes carry a positive charge, so they bind to negatively charged cells structure. | ||
| A positive stain is a dye that will be absorbed by organisms, to make them stand out against the background (most commonly used). However, there are scenarios in which it is advantageous to use a negative stain, which is absorbed by the background but not by the cells or organisms in the specimen. Negative staining produces a silhouette of the organisms against a colourful background. | |||
| [[File:staining-specimen1.jpg|250px | positive stain]] | [[File:staining-specimen1.jpg|250px | positive stain]] | ||
| Line 105: | Line 105: | ||
| * endospore staining | * endospore staining | ||
| * flagella staining | * flagella staining | ||
| * capsule staining. | * capsule staining | ||
| ''15/11/2020'' | |||
| I would like to conduct some experiments related to the staining technique, and also find out how microorganisms react based on different situations. | |||
edits