202
edits
(→Helium) |
|||
Line 9: | Line 9: | ||
On Earth, the lightness of helium has caused its evaporation from the gas and dust cloud from which the planet condensed, and it is thus relatively rare—0.00052% by volume in the atmosphere. What helium is present today has been mostly created by the natural radioactive decay of heavy radioactive elements (thorium and uranium), as the alpha particles that are emitted by such decays consist of helium-4 nuclei. | On Earth, the lightness of helium has caused its evaporation from the gas and dust cloud from which the planet condensed, and it is thus relatively rare—0.00052% by volume in the atmosphere. What helium is present today has been mostly created by the natural radioactive decay of heavy radioactive elements (thorium and uranium), as the alpha particles that are emitted by such decays consist of helium-4 nuclei. | ||
==Filming Concepts== | |||
===Helium Production=== | |||
Most of the helium that is used comes from specific natural gas fields where it is in abundance, the largest concentration of helium trapped under the earths surface has been found here in [http://en.wikipedia.org/wiki/Hugoton_Natural_Gas_Area/ Hugoton Natural Gas Area in Kansas] The United States is the #1 producer of Helium in the World, and this has the highest concentration of helium because it is one of the largest natural gas fields in the USA. | Most of the helium that is used comes from specific natural gas fields where it is in abundance, the largest concentration of helium trapped under the earths surface has been found here in [http://en.wikipedia.org/wiki/Hugoton_Natural_Gas_Area/ Hugoton Natural Gas Area in Kansas] The United States is the #1 producer of Helium in the World, and this has the highest concentration of helium because it is one of the largest natural gas fields in the USA. | ||
Line 16: | Line 18: | ||
[http://en.wikipedia.org/wiki/National_Helium_Reserve National Helium Reserve] | [http://en.wikipedia.org/wiki/National_Helium_Reserve National Helium Reserve] | ||
===Airships and Balloons=== | |||
Because of its low density and incombustibility, helium is the gas of choice to fill airships. While hydrogen gas is approximately 7% more buoyant, helium has the advantage of being non-flammable (in addition to being fire retardant). | Because of its low density and incombustibility, helium is the gas of choice to fill airships. While hydrogen gas is approximately 7% more buoyant, helium has the advantage of being non-flammable (in addition to being fire retardant). | ||
====The Goodyear Blimp==== | |||
[http://en.wikipedia.org/wiki/Goodyear_blimp/ The Goodyear Blimp] Seen at all major US sporting events such as the Superbowl this blimp provides aerial footage to TV stations during these events. | [http://en.wikipedia.org/wiki/Goodyear_blimp/ The Goodyear Blimp] Seen at all major US sporting events such as the Superbowl this blimp provides aerial footage to TV stations during these events. | ||
<videoflash type="youtube">6zBXsXRyfxA|340|275</videoflash> | <videoflash type="youtube">6zBXsXRyfxA|340|275</videoflash> | ||
====The Macys Thanksgiving Day Parade==== | |||
[http://en.wikipedia.org/wiki/Macy%27s_Thanksgiving_Day_Parade#Balloons/ Macys Thanksgiving Day Parade] | [http://en.wikipedia.org/wiki/Macy%27s_Thanksgiving_Day_Parade#Balloons/ Macys Thanksgiving Day Parade] | ||
*Macy's is the world's second largest consumer of helium. The United States government is the first. | *Macy's is the world's second largest consumer of helium. The United States government is the first. | ||
Line 33: | Line 37: | ||
<videoflash type="youtube">o019vMS4IsA|340|275</videoflash> | <videoflash type="youtube">o019vMS4IsA|340|275</videoflash> | ||
===== | ====Zeppelins==== | ||
====Birthday Balloons==== | |||
And of course the effect Helium from birthday Ballons has on the human voice. The speed of sound in helium is nearly three times the speed of sound in air. Because the fundamental frequency of a gas-filled cavity is proportional to the speed of sound in the gas, when helium is inhaled there is a corresponding increase in the pitches of the resonant frequencies of the vocal tract. | And of course the effect Helium from birthday Ballons has on the human voice. The speed of sound in helium is nearly three times the speed of sound in air. Because the fundamental frequency of a gas-filled cavity is proportional to the speed of sound in the gas, when helium is inhaled there is a corresponding increase in the pitches of the resonant frequencies of the vocal tract. | ||
===Rockets=== | |||
===For Cooling Systems of superconductors=== | |||
Liquid helium is used to cool certain metals to the extremely low temperatures required for superconductivity, such as in superconducting magnets for magnetic resonance imaging. | Liquid helium is used to cool certain metals to the extremely low temperatures required for superconductivity, such as in superconducting magnets for magnetic resonance imaging. | ||
Liquid helium is used to cool the superconducting magnets in modern MRI scanners. | Liquid helium is used to cool the superconducting magnets in modern MRI scanners. | ||
Line 45: | Line 52: | ||
<videoflash type="youtube">j50ZssEojtM|340|275</videoflash> | <videoflash type="youtube">j50ZssEojtM|340|275</videoflash> | ||
===The Helium Neon Laser=== | |||
Once used as barcode scaners these lasers are best used in labratorys in optics demonstrations. Perhaps there is something we can film at Zeiss in Jena. They have laser scanning microscopes. | Once used as barcode scaners these lasers are best used in labratorys in optics demonstrations. Perhaps there is something we can film at Zeiss in Jena. They have laser scanning microscopes. | ||
edits