309
edits
Fredblaisb (talk | contribs) |
Fredblaisb (talk | contribs) (→'Note') |
||
| Line 51: | Line 51: | ||
======''Photos of Andreas Greiner's work on his [http://www.andreasgreiner.com/works/molecular-ordering-of-computational-plants/?/=chronological website]. Photo by Nathalie Zimmermann (left) and Jens Ziehe (right).''====== | ======''Photos of Andreas Greiner's work on his [http://www.andreasgreiner.com/works/molecular-ordering-of-computational-plants/?/=chronological website]. Photo by Nathalie Zimmermann (left) and Jens Ziehe (right).''====== | ||
==='Note'=== | ====''Note''==== | ||
As our bared eyes can see the glowing perfectly, taking a photo of it more complicated as it needs a long exposure. To make a video of it is even more difficult. | As our bared eyes can see the glowing perfectly, taking a photo of it more complicated as it needs a long exposure. To make a video of it is even more difficult. | ||
edits