Uploads by Freya Probst

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
18:45, 23 March 2017 Exhibition plan.pdf (file) 42 KB   1
11:19, 19 March 2017 Coconut juice skin.jpg (file) 721 KB   1
11:19, 19 March 2017 Apple juice skin.jpg (file) 973 KB   1
10:50, 19 March 2017 Superfruit skin.jpg (file) 1.09 MB   1
10:47, 19 March 2017 Carrot skin.jpg (file) 797 KB   1
10:46, 19 March 2017 Carot skin.jpg (file) 797 KB   1
10:45, 19 March 2017 Beer skin.jpg (file) 863 KB   1
10:44, 19 March 2017 Corn juice skin.jpg (file) 1.04 MB   1
10:21, 19 March 2017 Kombucha recombination 3.jpg (file) 598 KB After the isolation of microorganisms from the Kombucha drink, I tried to recombine these organisms in green tea. 1
10:18, 19 March 2017 Kombucha recombination 2.jpg (file) 664 KB After the isolation of microorganisms from the Kombucha drink, I tried to recombine these organisms in green tea. 1
10:12, 19 March 2017 Kombucha recombination.jpeg (file) 669 KB After the isolation of microorganisms from the Kombucha drink, I tried to recombine these organisms in green tea. 2
10:02, 19 March 2017 Lactobacillus isolation.JPG (file) 934 KB   1
10:01, 19 March 2017 Lactococcus isolation.JPG (file) 923 KB   1
09:59, 19 March 2017 Thermus isolation.jpg (file) 1.26 MB   1
09:59, 19 March 2017 YM Agar isolation.JPG (file) 928 KB   1
09:57, 19 March 2017 Sabouraud isolation.JPG (file) 996 KB   1
09:56, 19 March 2017 Saboraud isolation.JPG (file) 996 KB   1
15:02, 19 February 2017 LACTOCOCCUS 3-c.jpg (file) 1.49 MB   1
14:58, 19 February 2017 LACTOBACILLUS 3-c.jpg (file) 1.48 MB   1
14:57, 19 February 2017 LACTOBACILLUS 3-b.jpg (file) 1.39 MB   1
14:56, 19 February 2017 LACTOBACILLUS 3-a.jpg (file) 2.22 MB   1
09:26, 19 February 2017 LACTOBACILLUS 2-c.jpg (file) 1.12 MB   1
09:26, 19 February 2017 LACTOBACILLUS 2-b.jpg (file) 1.14 MB   1
09:25, 19 February 2017 LACTOBACILLUS 2-a.jpg (file) 1.3 MB   1
09:24, 19 February 2017 LACTOBACILLUS 1-a.jpg (file) 708 KB   1
09:23, 19 February 2017 LACTOBACILLUS 1-c.jpg (file) 619 KB   1
09:21, 19 February 2017 LACTOBACILLUS 1-b.jpg (file) 750 KB   1
09:14, 19 February 2017 LACTOCOCCUS 2-e.jpg (file) 1.21 MB   1
09:13, 19 February 2017 LACTOCOCCUS 2-d.jpg (file) 1.27 MB   1
09:13, 19 February 2017 LACTOCOCCUS 2-c.jpg (file) 1.25 MB   1
09:12, 19 February 2017 LACTOCOCCUS 2-b.jpg (file) 1.08 MB   1
09:11, 19 February 2017 LACTOCOCCUS 2-a.jpg (file) 1.19 MB   1
09:11, 19 February 2017 LACTOCOCCUS 1-e.jpg (file) 630 KB   1
09:10, 19 February 2017 LACTOCOCCUS 1-d.jpg (file) 901 KB   1
09:10, 19 February 2017 LACTOCOCCUS 1-c.jpg (file) 806 KB   1
09:09, 19 February 2017 LACTOCOCCUS 1-b.jpg (file) 820 KB   1
09:07, 19 February 2017 LACTOCOCCUS 1-a.jpg (file) 791 KB   1
22:36, 17 February 2017 GAB 3-j pink dot.jpg (file) 2.38 MB   1
22:35, 17 February 2017 Pink dot.jpeg (file) 752 KB   1
22:33, 17 February 2017 GAB 3-i.jpg (file) 1.49 MB   1
22:32, 17 February 2017 GAB 3-h.jpg (file) 1.62 MB   1
22:31, 17 February 2017 CA 3-b red dot.jpg (file) 1.76 MB   1
22:31, 17 February 2017 CA 2-b.jpg (file) 1.28 MB   1
22:28, 17 February 2017 CA 3-a2.jpg (file) 1.33 MB   1
22:27, 17 February 2017 THERMUS 2-f.jpg (file) 1.06 MB   1
22:26, 17 February 2017 THERMUS 1-f.jpg (file) 822 KB   1
22:25, 17 February 2017 THERMUS 3-a.jpg (file) 2.13 MB   1
22:24, 17 February 2017 THERMUS 2-a.jpg (file) 1.26 MB   1
22:24, 17 February 2017 THERMUS 1-a.jpg (file) 1.3 MB   1
22:22, 17 February 2017 THERMUS 1-e.jpg (file) 956 KB   1
First pagePrevious pageNext pageLast page