Uploads by LieseEndler

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
16:19, 14 December 2015 Alauncrystal 1.JPG (file) 2.84 MB   1
14:37, 16 November 2015 Device in the woods.JPG (file) 2.43 MB   1
10:58, 19 January 2016 Sketch waves1.JPG (file) 2 MB   1
15:48, 14 December 2015 Working with crystals1.JPG (file) 1.86 MB   1
10:58, 19 January 2016 Sketch waves2.JPG (file) 1.37 MB   1
10:52, 19 January 2016 Sketch crytsal1.JPG (file) 1.3 MB   1
10:57, 19 January 2016 Sketch crystal2.JPG (file) 1.28 MB   1
11:10, 19 January 2016 Sketch words1.JPG (file) 1.19 MB   1
11:11, 19 January 2016 Sketch text waves.JPG (file) 1.17 MB   1
17:48, 18 April 2016 Emeringproperties1.png (file) 943 KB   1
17:48, 18 April 2016 Em pr1.png (file) 941 KB   1
18:06, 7 April 2016 Magnesiumsulfat golddust.png (file) 766 KB   2
16:17, 16 November 2015 WoodGIF.gif (file)
Error creating thumbnail: convert convert: Unrecognized option (-layers). Error code: 1
703 KB   1
21:08, 16 November 2015 Data from the woods.gif (file)
Error creating thumbnail: convert convert: Unrecognized option (-layers). Error code: 1
702 KB   2
00:37, 8 April 2016 Waveproofbox black.png (file) 512 KB   1
14:43, 16 November 2015 Device in the woods.jpg (file) 458 KB   1
18:07, 7 April 2016 Magenfy via laser.png (file) 425 KB   2
15:30, 10 March 2016 Crystals waves-interference.png (file) 340 KB   1
17:10, 7 April 2016 Alauncrystal2.png (file) 336 KB   1
17:08, 7 April 2016 Alauncrystal.png (file) 336 KB   1
22:14, 24 November 2015 Stage in the canadian woods.jpg (file) 323 KB   2
22:06, 24 November 2015 Stage in the canadian forest.jpg (file) 310 KB   3
17:54, 18 April 2016 EmerningProperties 1.png (file) 279 KB   1
14:44, 16 November 2015 Device in the woods closer.jpg (file) 277 KB   1
11:27, 19 January 2016 WavessketchLE.jpg (file) 232 KB   1
15:27, 10 March 2016 Crystals waves interference.png (file) 210 KB   1
17:33, 18 April 2016 Group Walkingpatterns.JPG (file) 181 KB   1
18:09, 18 April 2016 MTST Logbook LieseEndler.pdf (file) 171 KB   1
17:50, 18 April 2016 Emering Properties1.png (file) 151 KB   1
11:28, 19 January 2016 OscilatiosketchLE3.jpg (file) 150 KB   1
23:53, 19 January 2016 LE3.png (file) 150 KB   1
18:12, 7 April 2016 Sketch2crytsalsanddevices.png (file) 149 KB   1
17:34, 7 April 2016 Waves2 .small.png (file) 140 KB   1
18:11, 7 April 2016 Sketch1.png (file) 131 KB   1
18:10, 7 April 2016 Sketch1-crystalsandsound.png (file) 131 KB   1
11:29, 19 January 2016 WorkingatmoLE.jpg (file) 121 KB   1
11:28, 19 January 2016 WavessketchLE2.jpg (file) 117 KB   1
23:54, 19 January 2016 LE4.png (file) 117 KB   1
17:56, 18 April 2016 Group Walkingpatterns.png (file) 110 KB   2
14:46, 31 March 2016 Waveproof box.jpg (file) 101 KB   1
17:55, 18 April 2016 Individual Walkingpattern.png (file) 101 KB   2
11:26, 19 January 2016 SetupsketchLE2.jpg (file) 91 KB   1
17:41, 18 April 2016 After first performance.png (file) 87 KB   1
17:40, 18 April 2016 After first performance.jpg (file) 87 KB   1
17:35, 7 April 2016 Waves2 small2.png (file) 83 KB   1
14:40, 10 March 2016 Waves1.png (file) 83 KB   1
11:26, 19 January 2016 SetupsketchLE.jpg (file) 82 KB   1
23:52, 19 January 2016 LE1.png (file) 82 KB   1
17:40, 18 April 2016 Before first performance.png (file) 81 KB   1
18:30, 18 April 2016 LastRehearsal4.png (file) 79 KB   1
First pagePrevious pageNext pageLast page