The following files exist but are not embedded in any page. Please note that other web sites may link to a file with a direct URL, and so may still be listed here despite being in active use.
Showing below up to 50 results in range #3,301 to #3,350.
- U-IMG 20170401 213012362.jpg 3,120 × 4,160; 2.65 MB
- U-IMG 20170401 213034174.jpg 4,160 × 3,120; 1.68 MB
- U-IMG 20170401 213041455.jpg 4,160 × 3,120; 1.83 MB
- U-IMG 20170401 213048639.jpg 3,120 × 4,160; 923 KB
- U-IMG 20170401 213107820.jpg 3,120 × 4,160; 1.74 MB
- U-IMG 20170401 213125567.jpg 4,160 × 3,120; 2.81 MB
- U-IMG 20170401 213131542.jpg 3,120 × 4,160; 2.12 MB
- U-IMG 20170401 213137567.jpg 3,120 × 4,160; 2.59 MB
- U-IMG 20170401 213145182.jpg 4,160 × 3,120; 2 MB
- U-IMG 20170401 213152012.jpg 4,160 × 3,120; 1.37 MB
- U-IMG 20170401 213158871.jpg 4,160 × 3,120; 1.35 MB
- U-IMG 20170401 213423159.jpg 4,160 × 3,120; 2.47 MB
- U-IMG 20170401 213427331.jpg 3,120 × 4,160; 1.77 MB
- U-IMG 20170401 213437303.jpg 3,120 × 4,160; 1.86 MB
- U-IMG 20170401 213442926.jpg 3,120 × 4,160; 1.46 MB
- U-IMG 20170401 213543017.jpg 4,160 × 3,120; 2.16 MB
- U-IMG 20170401 213547709.jpg 4,160 × 3,120; 2.79 MB
- U-IMG 20170401 213603445.jpg 4,160 × 3,120; 2.34 MB
- U-IMG 20170401 213614130.jpg 4,160 × 3,120; 1.64 MB
- U-IMG 20170401 213621194.jpg 3,120 × 4,160; 915 KB
- U-IMG 20170401 213628671.jpg 3,120 × 4,160; 2.22 MB
- U-IMG 20170401 214210674.jpg 3,120 × 4,160; 1.27 MB
- U-IMG 20170401 214220369.jpg 3,120 × 4,160; 1.56 MB
- U-IMG 20170401 214234121.jpg 3,120 × 4,160; 1.33 MB
- Mobmuplat.zip ; 5 KB
- Mit Kopfhörern bespielte Kresse.jpeg 2,988 × 5,312; 3.61 MB
- StrukturII.jpg 1,220 × 1,273; 341 KB
- StrukturIII.jpg 1,220 × 1,273; 282 KB
- Captury-t.zip ; 316 KB
- A green 132x76px.png 132 × 76; 2 KB
- Test IMG 5338.JPG 3,264 × 2,448; 2.29 MB
- Test IMG 5339.JPG 3,264 × 2,448; 2.54 MB
- 20170508 011214.jpg 2,988 × 5,312; 3.71 MB
- Presentation1.pptx ; 9.02 MB
- What do euglena eat.docx ; 19 KB
- Interfae.pdf ; 5.12 MB
- Culturing-Euglena2.pdf ; 231 KB
- 312b3 SA2.jpg 400 × 295; 9 KB
- 330b4 SA5.jpg 400 × 295; 16 KB
- 20170524 183100a.sfdhkl.jpg 480 × 640; 212 KB
- Exhibition setup.jpg 1,916 × 894; 45 KB
- Nassi 9.jpg 880 × 282; 166 KB
- Nassi 9 (1).jpg 880 × 282; 166 KB
- Object Tracking.jpg 792 × 612; 29 KB
- Ball deckel.zip ; 2 KB
- Graphics-intro.pd ; 853 bytes
- Captury-graphics.pd ; 2 KB
- Helix polystyrol foam.mp4 ; 21.78 MB
- Photo 2017-06-29 20-07-42.jpg 1,083 × 811; 234 KB