138
edits
No edit summary Tags: Manual revert 2017 source edit |
|||
| Line 50: | Line 50: | ||
{| class="wikitable" | {| class="wikitable" | ||
|1 | |1 | ||
| | |14.04.2026 | ||
|09 | |09:30-12:45 | ||
|Welcome | |Welcome | ||
Introduction | Introduction | ||
|- | |- | ||
|2 | |2 | ||
| | |21.04.2026 | ||
|09 | |09:30-12:45 | ||
| | |Solar Power I | ||
|- | |- | ||
|3 | |3 | ||
|04. | |28.04.2026-30.04.2026 | ||
| | | | ||
|Workshop | |'''Workshop by Ralf Schreiber''' | ||
|- | |- | ||
|4 | |4 | ||
| | |05.05.2026 | ||
|09 | |09:30-12:45 | ||
| | |Solar Power II | ||
|- | |- | ||
|5 | |5 | ||
| | |12.05.2026 | ||
|09 | |09:30-12:45 | ||
| | |'''Plenum 1''' | ||
|- | |- | ||
|6 | |6 | ||
| | |19.05.2026 | ||
| | |09:30-12:45 | ||
| | |Student Presentation, Group I | ||
Projectwork | |||
|- | |- | ||
|7 | |7 | ||
| | |26.05.2026 | ||
|09 | |09:30-12:45 | ||
|Projectwork | |Student Presentation, Group II | ||
Projectwork | |||
|- | |- | ||
|8 | |8 | ||
| | |02.06.2026 | ||
| | |9:30h-16.00 | ||
| | |Student Presentation, Group III | ||
Projectwork | |||
|- | |- | ||
|9 | |9 | ||
| | |09.06.2026 | ||
|09 | |09:30-12:45 | ||
| | |'''Plenum 2''' | ||
Midterm Presentations | |||
|- | |- | ||
|10 | |10 | ||
|06 | |16.06.2026 | ||
|09 | |09:30-12:45 | ||
| | |Student Presentation,, Group IIII | ||
Projectwork | |||
|- | |- | ||
|11 | |11 | ||
| | |23.06.2026-25.06.2026 | ||
| | | | ||
| | |'''Excursion Manifesta''' | ||
|- | |- | ||
|12 | |12 | ||
| | |30.06.2026 | ||
|09 | |09:30-12:45 | ||
| | |individual consultations, Projectwork, prepare summaery 2026 | ||
|- | |- | ||
|13 | |13 | ||
| | |07.07.2026 | ||
|09 | |09:30-12:45 | ||
|Final Presentation | |Final Presentation | ||
|- | |- | ||
| Line 123: | Line 133: | ||
|- | |- | ||
|15 | |15 | ||
| | |09.–12.07.2026 | ||
| | | | ||
| | |Summaery 2026 | ||
|} | |} | ||
==Platforms and Tools== | ==Platforms and Tools== | ||
edits