185
edits
| LieseEndler (talk | contribs) | LieseEndler (talk | contribs)  | ||
| Line 8: | Line 8: | ||
| ---- | ---- | ||
| '''Illustrated Thoughts on Crystals, Waves and Interference''' | |||
| [[File:Interferencereal.png]] | [[File:Interferencereal.png]] | ||
| [[File:Waves2 .small.png]] | [[File:Waves2 .small.png]] | ||
| '''Crystals'''_solid. still fragile enough to become a device to transmit signals. stable. to store information for years and years. sparkling. so it creates a show that immerses people into its unique structure. sensitive. oscillating and monitoring. not living but reacting. with predetermined patterns | '''Crystals'''_solid. still fragile enough to become a device to transmit signals. stable. to store information for years and years. sparkling. so it creates a show that immerses people into its unique structure. sensitive. oscillating and monitoring. not living but reacting. with predetermined patterns | ||
edits