No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
{| class="wikitable" | {| class="wikitable" | ||
![[File:Project_sketch.jpg|643x643px]] | ![[File:Project_sketch.jpg|643x643px]] | ||
![[File:Sketch4.jpg| | ![[File:Sketch4.jpg|472x472px]] | ||
|} | |} | ||
----<big><u>seedlings observation diary</u></big> | ----<big><u>seedlings observation diary</u></big> | ||
Line 19: | Line 19: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
![[File:Obs1.jpg| | ![[File:Obs1.jpg|621x621px]] | ||
![[File:Obs2.jpg|620x620px]] | ![[File:Obs2.jpg|620x620px]] | ||
|- | |- |
Revision as of 22:03, 4 January 2025
midterm presentation
more feasible version, decided to do the session on the existing greenhouse >>>>>>> possible structure and cycle for the cooking session
project sketches
attempts to delve into the (un)familiar relationship between human and plants which (un)surprisingly can explain that between humans as well.
![]() |
![]() |
---|
seedlings observation diary
in total the seedlings managed to grow and survived for a month with considerably really little water around once a week.