No edit summary |
No edit summary |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
---- | ---- | ||
''' | '''ELFA''' | ||
---- | ---- | ||
[[File:toles-for-tales-elvfa-sketch-rihards-vitols.png|500px]] [[File:toles-for-tales-elvfa-sketch-rihards-vitols.png|500px]]<br> | [[File:toles-for-tales-elvfa-sketch-rihards-vitols.png|500px]] [[File:toles-for-tales-elvfa-data-sketch-rihards-vitols.png|500px]]<br> | ||
# img - 2 magnetic tape players are being used to make loop. One on left side are recording the other one on right side. And the right side player is playing newly recorded sound. This process will be on nonstop all exhibition time.<br> | |||
# img - This numbers and txts are recorded in tape. They represent people who were living in Jurkalne (Latvia).<br><br> | |||
During over recording the magnetic tape will lose it's sound quality and the recorded data will slowly fade.<br><br><br> | |||
'''SET UP'''<br><br> | '''SET UP'''<br><br> | ||
[[File:tools-for-tales-rihards-vitols-is-it-going-to-work-at-all.png|500px]] [[File:tools-for-tales-rihards-vitols-playing-both.png|208px]]<br> | |||
First step is to make both players to play one tape at the same time. <br><br> | |||
[[File:tools-for-tales-rihards-vitols-first-recording.png|500px]] [[File:tools-for-tales-rihards-vitols-recording-playing.png|212px]]<br> | |||
''' | # img - First try to record some sounds in the magnetic tape.<br> | ||
# img - Using further player to record and closer one for playing just recorded sound at the same time.<br><br> | |||
[[File:tools-for-tales-rihards-vitols-recording-peters-riekstins-voice.png|500px]] [[File:tools-for-tales-rihards-vitols-seting-up-real-loop.png|500px]] <br> | |||
Recording data for magnetic tape. ~10 minutes and ~20 meters of magnetic tape. And making loop.<br><br> | |||
[[File:tools-for-tales-rihards-vitols-seting-up-tape2.png|500px]] [[File:tools-for-tales-rihards-vitols-seting-up-tape.png|500px]]<br> | |||
Seting up tape in space. I used spools from a fabric shop to tighten the tape.<br><br><br> | |||
'''EXHIBITED'''<br><br> | |||
[[File:tools-for-tales-rihards-vitols-elfa-exhibited.png|500px]] [[File:tools-for-tales-rihards-vitols-elfa-exhibited2.png|500px]]<br><br> | |||
[[File:tools-for-tales-rihards-vitols-elfa-exhibited3.png|500px]] [[File:tools-for-tales-rihards-vitols-elfa-exhibited4.png|500px]] |
Latest revision as of 08:40, 11 August 2014
ELFA
- img - 2 magnetic tape players are being used to make loop. One on left side are recording the other one on right side. And the right side player is playing newly recorded sound. This process will be on nonstop all exhibition time.
- img - This numbers and txts are recorded in tape. They represent people who were living in Jurkalne (Latvia).
During over recording the magnetic tape will lose it's sound quality and the recorded data will slowly fade.
SET UP
First step is to make both players to play one tape at the same time.
- img - First try to record some sounds in the magnetic tape.
- img - Using further player to record and closer one for playing just recorded sound at the same time.
Recording data for magnetic tape. ~10 minutes and ~20 meters of magnetic tape. And making loop.
Seting up tape in space. I used spools from a fabric shop to tighten the tape.
EXHIBITED