51
edits
| No edit summary | No edit summary | ||
| Line 2: | Line 2: | ||
| :<tt>Learning process, getting to know electronics and basic concepts about electric circuits | :<tt>Learning process, getting to know electronics and basic concepts about electric circuits | ||
| :and how to draw them.</tt> | :the logic, and how to draw them.</tt> | ||
| Line 32: | Line 32: | ||
| ::[[File:Alive2.jpg|200px]]  [[File:Alive3.jpg|200px]]  [[File:Add1.jpg|200px]] | ::[[File:Alive2.jpg|200px]]  [[File:Alive3.jpg|200px]]  [[File:Add1.jpg|200px]] | ||
| ---- | |||
| ===Phase III=== | |||
| :Developing the initial experiment  | |||
| ::[[File:2sketch1.jpg|200px]]  [[File:2sketch2.jpg|200px]]  [[File:2in1.jpg|200px]] | |||
edits