127
edits
| Line 6: | Line 6: | ||
| With vertical and horizontal lines, the line drawer creates barcode-like patterns which separate space in an interesting way. | With vertical and horizontal lines, the line drawer creates barcode-like patterns which separate space in an interesting way. | ||
| * [[Media:bhvk_ss2012_linedrawer.gif]] | * [[Media:bhvk_ss2012_linedrawer.gif]] | ||
| This sketch draws four lines and tries to show how the dimensional perception changes by  | This sketch draws four lines and tries to show how the dimensional perception changes by varying their arrangement. | ||
| * [[Media:bhvk_ss2012_perspectivelines.gif]] | * [[Media:bhvk_ss2012_perspectivelines.gif]] | ||
| [[Category:Vorkurs]] | [[Category:Vorkurs]] | ||
edits