No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
---- | ---- | ||
alarm-tam-sang | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 25: | Line 25: | ||
|- | |- | ||
| | | | ||
| | |alarm-tam-sang | ||
* an interactive cooking performance, in collaboration with Siddhi Khadtare | * an interactive cooking performance, in collaboration with Siddhi Khadtare | ||
* 08-09.02.2025, 12-15:00 at Bahausstr.15 | * 08-09.02.2025, 12-15:00 at Bahausstr.15 | ||
* [https://www.uni-weimar.de/en/art-and-design/projekte/winterwerkschau-2025/projects/?tx_showcase_summaeryprojectpublic%5Bproject%5D=7963&tx_showcase_summaeryprojectpublic%5Baction%5D=show&tx_showcase_summaeryprojectpublic%5Bcontroller%5D=Summaery&cHash=89cbd650cdc3f390e2af83b67c961ffc project presented in Winterwerkschau 2025] | |||
|[[File:Menu bw copy2.jpg|thumb|292x292px|left]] | |[[File:Menu bw copy2.jpg|thumb|292x292px|left]] | ||
|} | |} | ||
---- | ---- | ||
midterm presentation & project sketches | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 44: | Line 45: | ||
|} | |} | ||
---- | ---- | ||
seedlings observation diary | |||
<small>in total the seedlings managed to grow and survived for a month with considerably really little water around once a week.</small> | <small>in total the seedlings managed to grow and survived for a month with considerably really little water around once a week.</small> | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 12:32, 24 February 2025
alarm-tam-sang
|
| |
---|---|---|
alarm-tam-sang is a playful pun combining alarm, a warning sound or device, with ahan-tam-sang, which refers to customizable à la carte meals in Thai. The project is an experimental cooking session that draws inspiration from incidents where international students inadvertently set off alarms while preparing their meals.
|
||
alarm-tam-sang
|
midterm presentation & project sketches
![]() |
![]() ![]() | |
---|---|---|
more refined diagram, decided to do the session on the existing greenhouse. | possible structure and cycle for the cooking session | other sketches |
seedlings observation diary
in total the seedlings managed to grow and survived for a month with considerably really little water around once a week.