203
edits
No edit summary  | 
				No edit summary  | 
				||
| Line 155: | Line 155: | ||
<u>Step 1: Weigh the Substrate</u>  | <u>Step 1: Weigh the Substrate</u>  | ||
{| class="wikitable"  | |||
|+  | |||
!Main Data  | |||
!  | |||
|-  | |||
|Total dry weight  | |||
|4500  | |||
|-  | |||
|Grain spawn  | |||
|15%  | |||
|-  | |||
|Gypsum   | |||
|1%  | |||
|}  | |||
{| class="wikitable"  | |||
|+  | |||
!Ingredient  | |||
!Weight  | |||
!Composition   | |||
!%  | |||
|-  | |||
|Hemp  | |||
|2646  | |||
|70%  | |||
|59%  | |||
|-  | |||
|Bran  | |||
|1134  | |||
|30%  | |||
|25%  | |||
|-  | |||
|Straw  | |||
|  | |||
|  | |||
|  | |||
|-  | |||
|Spawn  | |||
|675  | |||
|  | |||
|15%  | |||
|-  | |||
|Gypsum  | |||
|37.8  | |||
|  | |||
|1%  | |||
|-  | |||
|Total  | |||
|4492.8  | |||
|100%  | |||
|100%  | |||
|-  | |||
|Water  | |||
|5670ml  | |||
|  | |||
|  | |||
|}  | |||
<u>Step 2: Sterilise</u>  | <u>Step 2: Sterilise</u>  | ||
edits