560
edits
| Betulpeker (talk | contribs) No edit summary | Betulpeker (talk | contribs)  No edit summary | ||
| Line 12: | Line 12: | ||
| '''Painting Morning Walks''' | '''Painting Morning Walks''' | ||
| ''' | '''Keywords:''' | ||
| '''''+walking +routine +pigment +collecting +archive +nature +memory''''' | '''''+walking +routine +pigment +collecting +archive +nature +memory''''' | ||
| Line 25: | Line 25: | ||
| '''Project Method:''' | '''Project Method:''' | ||
| An Arduino with a color sensor records the data and this data (variety of pigments) will be  | An Arduino with a color sensor records the data and this data (variety of pigments) will be used to paint morning walks at Ilm Park. A color will be archived while walking every morning on the specific route determined in the park. | ||
| <gallery> | <gallery> | ||
| File:Painting_morning_walks_with_sensor_.jpg|+sketch | File:Painting_morning_walks_with_sensor_.jpg|+sketch | ||
| </gallery> | </gallery> | ||
| Line 36: | Line 37: | ||
| [[File:experiment.outside.JPG|400px]] | [[File:experiment.outside.JPG|400px]] | ||
| '''  | ''' + beginning and process'''   | ||
| [[:File:Color.Sensor.BetulPeker.presentation.pdf]] | [[:File:Color.Sensor.BetulPeker.presentation.pdf]] | ||
| [[:File:colorsensor.pigments.MOV]] | [[:File:colorsensor.pigments.MOV]] | ||
edits