41
edits
No edit summary |
Techprolet (talk | contribs) No edit summary |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 2: | Line 2: | ||
TASK: | TASK: | ||
Using today’s input and resources (google street view/google earth/similar) as inspiration and tools, create a photographic series following a determined topic or narrative. | Using today’s input and resources (google street view/google earth/similar) as inspiration and tools, create a photographic series following a determined topic or narrative. Minimum 5 images, ideally 10. Deadline for submission: Sunday 28.06.20 | ||
| Line 9: | Line 9: | ||
https://dougrickard.com/a-new-american-picture/ | https://dougrickard.com/a-new-american-picture/ | ||
http://photomichaelwolf.com/ | http://photomichaelwolf.com/ (street view series) | ||
https://mishkahenner.com/No-Man-s-Land | https://mishkahenner.com/No-Man-s-Land | ||
https://9-eyes.com/ | https://9-eyes.com/ | ||
| Line 27: | Line 25: | ||
http://www.jennyodell.com/projects.html | http://www.jennyodell.com/projects.html | ||
https://www.over-view.com/ | https://www.over-view.com/ | ||
https://code.google.com/archive/p/gmapcatcher/ | https://code.google.com/archive/p/gmapcatcher/ | ||
https://github.com/heldersepu/GMapCatcher/tree/wiki | https://github.com/heldersepu/GMapCatcher/tree/wiki | ||
'''Pavlos''' | |||
Satellite images from ESA: | |||
https://scihub.copernicus.eu/dhus/#/home | |||
edits