721
edits
(3 intermediate revisions by the same user not shown) | |||
Line 46: | Line 46: | ||
Zamborlin, Bruno. 2015. Studies on customisation-driven digital music instruments. Doctoral thesis, Goldsmiths, University of London. | Zamborlin, Bruno. 2015. Studies on customisation-driven digital music instruments. Doctoral thesis, Goldsmiths, University of London. | ||
Murray-Smith, Roderick & Williamson, John & Hughes, Stephen & Quaade, Torben. (2008). Stane: Synthesized surfaces for tactile input. Conference on Human Factors in Computing Systems - Proceedings. 1299-1302. 10.1145/1357054.1357257. | |||
Rasamimanana, N.H., Bevilacqua, F., Schnell, N., Guédy, F., Fléty, E., Maestracci, C., Zamborlin, B., Frechin, J., & Petrevski, U. (2010). Modular musical objects towards embodied control of digital music. Tangible and Embedded Interaction. | |||
Jones, Randy & Driessen, Peter & Schloss, W & Tzanetakis, George. (2009). A Force-Sensitive Surface for Intimate Control. | Jones, Randy & Driessen, Peter & Schloss, W & Tzanetakis, George. (2009). A Force-Sensitive Surface for Intimate Control. | ||
Line 70: | Line 74: | ||
*[https://www.youtube.com/watch?v=rU-CHGJ0ceQ ATV AFrame] | *[https://www.youtube.com/watch?v=rU-CHGJ0ceQ ATV AFrame] | ||
*[https://www.youtube.com/watch?v=bnOCWDtvsl8 CHAIR.AUDIO Tickle] | *[https://www.youtube.com/watch?v=bnOCWDtvsl8 CHAIR.AUDIO Tickle] | ||
*[https://www.youtube.com/watch?v=ilNj4gXGfAk The Table Recorder] | |||
*[https://www.youtube.com/watch?v=GEJCmrhrBjc PebbleBox] | |||
*[https://www.youtube.com/watch?v=Uhps_U2E9OM Modular Musical Objects] |