31
edits
Michaelwilde (talk | contribs) No edit summary |
Michaelwilde (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 56: | Line 56: | ||
|} | |} | ||
<br> | |||
<br> | |||
== MachineAlgorithm 6: Sin, Cos, and Animation == | |||
{| border="1" | |||
|- | |||
! style="width: 50%" | Result | |||
! style="width: 50%" | Algorithm | |||
|- | |||
| | |||
{{#evt: | |||
service=youtube | |||
|id=https://youtu.be/bzaT-lt0WDg | |||
|alignment=center | |||
}} | |||
| An experiment playing with animation and the size of the steps when drawing vertices around the center. <BR> | |||
(Unfortunately YouTube's compression mangles the details.) | |||
|- | |||
|} | |||
<br> | |||
<br> | |||
== MachineAlgorithm 7: Lorenz Attractor == | |||
{| border="1" | |||
|- | |||
! style="width: 50%" | Result | |||
! style="width: 50%" | Algorithm | |||
|- | |||
| | |||
{{#evt: | |||
service=youtube | |||
|id=https://youtu.be/Ny1dLQbPn9U | |||
|alignment=center | |||
}} | |||
| The Lorenz Attractor is a fractal I have a lot of history with. I like the fact that it looks like two black holes orbiting each other and attempting to steal each other's mass. <BR> | |||
(Unfortunately YouTube's compression mangles the details.) | |||
|- | |||
|} | |||
Line 119: | Line 169: | ||
! style="width: 50%" | Algorithm | ! style="width: 50%" | Algorithm | ||
|- | |- | ||
| [[File:cascade_result.jpg]] <BR><BR> | | [[File:cascade_result.jpg|500px]] <BR><BR> | ||
| [[File:cascade_alg1.jpg]] <BR><BR> [[File:cascade_alg2.jpg]] | | [[File:cascade_alg1.jpg]] <BR><BR> [[File:cascade_alg2.jpg]] <BR><BR> <B>Note:</B> No output was required for this algorithm. | ||
|- | |- | ||
|} | |} |
edits