Zur Seitennavigation oder mit Tastenkombination für den
accesskey
-Taste und Taste 1
Zum Seiteninhalt oder mit Tastenkombination für den
accesskey
und Taste 2
Serviceportal für Studium und Lehre
S
tartseite
A
nmelden
Logout in
[min]
[minutetext]
SoSe 2025
Veranstaltungen
Räume und Gebäude
Personen
Sie sind hier:
Startseite
>
Anzeigeoptionen
Semesteransicht
Vorlesungszeitansicht
Vorlesungsfreie Zeit
Semesterzeitansicht nur Block/Einzeltermine
Semesteransicht ohne Block/Einzeltermine
Vorlesungszeitansicht ohne Block/Einzeltermine
Semesteransicht ohne vergangene Termine
Vorlesungszeitansicht ohne vergangene Termine
Woche: 14 31.3.2025 ---- 6.4.2025
Woche: 15 7.4.2025 ---- 13.4.2025
Woche: 16 14.4.2025 ---- 20.4.2025
Woche: 17 21.4.2025 ---- 27.4.2025
Woche: 18 28.4.2025 ---- 4.5.2025
Woche: 19 5.5.2025 ---- 11.5.2025
Woche: 20 12.5.2025 ---- 18.5.2025
Woche: 21 19.5.2025 ---- 25.5.2025
Woche: 22 26.5.2025 ---- 1.6.2025
Woche: 23 2.6.2025 ---- 8.6.2025
Woche: 24 9.6.2025 ---- 15.6.2025
Woche: 25 16.6.2025 ---- 22.6.2025
Woche: 26 23.6.2025 ---- 29.6.2025
Woche: 27 30.6.2025 ---- 6.7.2025
Woche: 28 7.7.2025 ---- 13.7.2025
Woche: 29 14.7.2025 ---- 20.7.2025
Woche: 30 21.7.2025 ---- 27.7.2025
Woche: 31 28.7.2025 ---- 3.8.2025
Woche: 32 4.8.2025 ---- 10.8.2025
Woche: 33 11.8.2025 ---- 17.8.2025
Woche: 34 18.8.2025 ---- 24.8.2025
Woche: 35 25.8.2025 ---- 31.8.2025
Woche: 36 1.9.2025 ---- 7.9.2025
Woche: 37 8.9.2025 ---- 14.9.2025
Woche: 38 15.9.2025 ---- 21.9.2025
Woche: 39 22.9.2025 ---- 28.9.2025
Woche: 40 29.9.2025 ---- 5.10.2025
aktuell:
Woche 20
Studiengang - Lehrplan
Liste:
kurz
mittel
lang
Plan:
kurz
mittel
lang
Digital Engineering (M.Sc.), PV 17 Abschluss MS, PrüfungsOrdnung 17 (MSDEM)
Einzeltermin
Blockveranstaltung
14-tägl. Veranstaltung
Zeit
Montag
12.05.2025
Dienstag
13.05.2025
Mittwoch
14.05.2025
Donnerstag
15.05.2025
Freitag
16.05.2025
vor 8
Modelle im Entwicklungspr...
Introduction to Optimizat...
Stochastic Simulation Tec...
Software Engineering
Applied Finite element me...
Modelle im Entwicklungspr...
Complexity Theory
Generative Software Engin...
Modelle im Entwicklungspr...
Applied Finite element me...
Complex dynamics
Advanced Building Informa...
Oberseminar Rendering, Vi...
Image Analysis and Object...
Modelle im Entwicklungspr...
Simulation Methods in Eng...
Complex dynamics
8
9