Uploads by Miga

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
22:41, 29 November 2015 IMG 2578.png (file) 660 KB   1
22:40, 29 November 2015 IMG 2577.png (file) 694 KB   1
22:39, 29 November 2015 IMG 2029.png (file) 736 KB   1
22:37, 29 November 2015 IMG 2028.png (file) 738 KB   1
22:24, 29 November 2015 Suzanne-lee-BioBiker Jacket.png (file) 935 KB   1
22:23, 29 November 2015 Oron-catts-victimless leather02.png (file) 396 KB   1
22:23, 29 November 2015 Emma-van-der-leest-clutch01.png (file) 581 KB   1
21:33, 29 November 2015 A representation of the endosymbiotic theory; wikipedia.png (file) 71 KB   1
21:32, 29 November 2015 Acetobacter Xylinum Culture - OpenWetWare.pdf (file) 120 KB   1
21:31, 29 November 2015 Kombucha Brewing Instructions - All.pdf (file) 1.08 MB   1
21:27, 29 November 2015 IMG 2587.png (file) 458 KB   1
21:27, 29 November 2015 IMG 2446.png (file) 602 KB   1
21:27, 29 November 2015 IMG 2440.png (file) 636 KB   1
21:26, 29 November 2015 IMG 0287.png (file) 509 KB   1
21:26, 29 November 2015 IMG 0222.png (file) 514 KB   1
21:26, 29 November 2015 IMG 0214.png (file) 541 KB   1
21:26, 29 November 2015 IMG 0210.png (file) 543 KB   1
21:25, 29 November 2015 IMG 0208.png (file) 512 KB   1
21:25, 29 November 2015 Enterococcus faecalis bacterium, which lives in the human gut.png (file) 520 KB   1
19:40, 17 November 2015 IMG 2563.png (file) 847 KB   1
19:40, 17 November 2015 IMG 2562.png (file) 769 KB   1
19:40, 17 November 2015 IMG 2561.png (file) 706 KB   1
19:16, 17 November 2015 2-what-is-glass2.png (file) 312 KB   1
19:10, 17 November 2015 3-snowflakes-ca.png (file) 333 KB   1
19:04, 17 November 2015 3-snowflakes.png (file) 255 KB   1
14:34, 17 November 2015 MasaruEmoto.pdf (file) 332 KB   1
14:38, 1 October 2015 IMG 1371.png (file) 658 KB   1
14:37, 1 October 2015 IMG 1368.png (file) 706 KB   1
14:33, 1 October 2015 DSC 0206.png (file) 481 KB   1
14:33, 1 October 2015 DSC 0202-1.png (file) 505 KB   1
14:32, 1 October 2015 DSC 0200-1.png (file) 465 KB   1
14:25, 1 October 2015 DSC 0207.png (file) 587 KB   1
14:25, 1 October 2015 DSC 0203.png (file) 593 KB   1
14:25, 1 October 2015 DSC 0202.png (file) 568 KB   1
14:24, 1 October 2015 DSC 0200.png (file) 565 KB   1
14:24, 1 October 2015 DSC 0199.png (file) 664 KB   1
14:24, 1 October 2015 DSC 0198.png (file) 565 KB   1
14:24, 1 October 2015 DSC 0197.png (file) 576 KB   1
14:23, 1 October 2015 DSC 0192.png (file) 571 KB   1
14:23, 1 October 2015 DSC 0189.png (file) 583 KB   1
14:23, 1 October 2015 DSC 0181.png (file) 494 KB   1
14:13, 1 October 2015 DSC 0181.JPG (file) 5.79 MB   1
09:48, 20 August 2015 Bioart.png (file) 509 KB   1
11:54, 20 May 2015 SomeniceBacteria.png (file) 1.16 MB   1
11:53, 20 May 2015 Moldondictyostelium.png (file) 442 KB   1
11:41, 20 May 2015 SomeniceBacteria-web.jpg (file) 244 KB   1
11:41, 20 May 2015 Moldondictyostelium-web.jpg (file) 199 KB   1
08:38, 12 May 2015 Sequencer-miga.png (file) 348 KB   1
08:34, 12 May 2015 Sequencer-miga.jpg (file) 161 KB   1
08:34, 12 May 2015 Sequencer.jpg (file) 264 KB Reverted to version as of 07:35, 1 July 2009 3
First pagePrevious pageNext pageLast page