GMU:DIY Bio: doing things with biology/Paola Stephania Calderón/18.12.2018: Difference between revisions

From Medien Wiki
(Created page with "An observation exercise of different specimens is made under the microscope. - BCC7110 400px 400px 400px -...")
 
No edit summary
Line 1: Line 1:
An observation exercise of different specimens is made under the microscope.
An observation exercise of different specimens is made under the microscope.


- BCC7110
- BCC7110
[[File:BCC71101.JPG|400px]]
[[File:BCC71101.JPG|400px]]
[[File:BCC71102.JPG|400px]]
[[File:BCC71102.JPG|400px]]
[[File:BCC71103.JPG|400px]]
[[File:BCC71103.JPG|400px]]


- ANABAENA37
- ANABAENA37
[[File:ANABAENA371.JPG|400px]]
[[File:ANABAENA371.JPG|400px]]
[[File:ANABAENA372.JPG|400px]]
[[File:ANABAENA372.JPG|400px]]
[[File:ANABAENA373.JPG|400px]]
[[File:ANABAENA373.JPG|400px]]


- PLANKTOTRIX49
- PLANKTOTRIX49
[[File:PLANKTOTRIX491.JPG|400px]]
[[File:PLANKTOTRIX491.JPG|400px]]
[[File:PLANKTOTRIX492.JPG|400px]]
[[File:PLANKTOTRIX492.JPG|400px]]
[[File:PLANKTOTRIX493.JPG|400px]]
[[File:PLANKTOTRIX493.JPG|400px]]
[[File:PLANKTOTRIX494.JPG|400px]]
[[File:PLANKTOTRIX494.JPG|400px]]


- CALOTHE4PCC8909
- CALOTHE4PCC8909
[[File:CALOTHE4PCC89091.JPG|400px]]
[[File:CALOTHE4PCC89091.JPG|400px]]
[[File:CALOTHE4PCC89092.JPG|400px]]
[[File:CALOTHE4PCC89092.JPG|400px]]
Line 24: Line 36:
[[File:CALOTHE4PCC89095.JPG|400px]]
[[File:CALOTHE4PCC89095.JPG|400px]]
[[File:CALOTHE4PCC89096.JPG|400px]]
[[File:CALOTHE4PCC89096.JPG|400px]]


- SYNECHOCOCCIIS CB2
- SYNECHOCOCCIIS CB2
[[File:SYNECHOCOCCIIS CB21.JPG|400px]]
[[File:SYNECHOCOCCIIS CB21.JPG|400px]]
[[File:SYNECHOCOCCIIS CB22.JPG|400px]]
[[File:SYNECHOCOCCIIS CB22.JPG|400px]]

Revision as of 18:55, 21 December 2018

An observation exercise of different specimens is made under the microscope.


- BCC7110


BCC71101.JPG BCC71102.JPG BCC71103.JPG


- ANABAENA37


ANABAENA371.JPG ANABAENA372.JPG ANABAENA373.JPG


- PLANKTOTRIX49


PLANKTOTRIX491.JPG PLANKTOTRIX492.JPG PLANKTOTRIX493.JPG PLANKTOTRIX494.JPG


- CALOTHE4PCC8909


CALOTHE4PCC89091.JPG CALOTHE4PCC89092.JPG CALOTHE4PCC89093.JPG CALOTHE4PCC89094.JPG CALOTHE4PCC89095.JPG CALOTHE4PCC89096.JPG


- SYNECHOCOCCIIS CB2


SYNECHOCOCCIIS CB21.JPG SYNECHOCOCCIIS CB22.JPG SYNECHOCOCCIIS CB23.JPG SYNECHOCOCCIIS CB24.JPG

- NODULARIA NODULARIA1.JPG NODULARIA2.JPG NODULARIA3.JPG NODULARIA4.JPG